Dovre 2180CBS Black Wood Fireplace
$4,060.00
Dovre 2180CBS Black Wood Fireplace
The Dovre 2180CBS is an extra-large built-in wood fireplace constructed entirely from durable cast iron. It offers a spacious firebox and a wide selection of frames to seamlessly integrate into any surrounding decor. The 2180CBS can be directly connected to an outside air intake, allowing for optimal combustion efficiency. With its large capacity, it can accommodate logs up to 50cm in length and delivers an impressive 10kW of direct heat output at its nominal setting.
This powerful fireplace insert features advanced combustion technology including a refractory bottom, secondary combustion system, and an integrated ash tray for convenient cleaning. It achieves high efficiency ratings of 78-83% and relatively low emissions of 16-19 mg/Nm3 for dust particles and 0.08-0.1% for CO at 13% O2. The 2180CBS also includes a built-in 250m3/h ventilator to circulate heated air. With its substantial 200m3 heating capacity, sleek modern styling in a black finish, and top/rear flue connection options, the 2180CBS is an impressive large fireplace for whole home heating.
Description
Dovre 2180CBS Black Wood Fireplace
The ‘2180’ built-in fireplace is ‘extra-large’ and is made entirely of cast iron. It offers a large choice of frames to fit perfectly into all surrounds and is directly connectable to outside air.
WxHxD: 800 x 805 x 435 mm
Log Size: 60cm
Kw Rating: 9.6kW
Capacity: 300m2
Weight: 182kg
Ash Hatch included
Outside Air Connection
Emmissions: 1.3Kg
Efficiency: 60%
PRODUCT NAME | VISTA701I, VISTA702I |
---|---|
FAMILY | VISTA I |
COLOR | Black |
TYPE | Fireplace |
TYPE FIREPLACE | Insert |
STYLE | Modern |
DIMENSIONS WXHXD (MM) | 690x490x440 |
WEIGHT (KG) | 90, 95 |
FUEL | Wood |
CONNECTION DIAMETER (MM) | 150 |
HEIGHT FLUE (MM) | 420 |
CONNECTION PLACE | on top or rear + possible to convert in 45°, Top |
NOMINAL OUTPUT (KW) | 10 |
CAPACITY (M³) | 200 |
MINIMAL OUTPUT (KW) | 3,33 |
MAXIMUM PERFORMANCE (KW) | kW, kW12 |
DUST PARTICLES (MG/NM³) | 16, 19 |
EFFICIENCY | 78,00%, 83,00% |
CO EMISSIONS (13% O2) | 0,08, 0,1 |
COMBUSTION FLOOR | Refractory bottom |
MINIMUM PRESSION | 12 |
FLUE GAS VOLUME (G/S) | 7,1, 9,1 |
LENGTH OF LOGS (CM) | 50 |
SECOND COMBUSTION | Yes |
ASH TRAY | Inclusive |
MAXIMUM DRAIN (PA) | 2 |
HEAT DRAIN DIAMETER | 125 |
VENTILATOR | Inclusive |
VENTILATOR VOLUME (DB) | 250 |
VOLT (V) | 230 |
STUFE2BLIMSCH | J |
TEMPERATURE INCREASE MEASURED IN THE MEASUREMENT SECTION (K) | 267 |
NOX EMISSIONS (13%O2 AT NOMINAL HEAT OUTPUT – MG/NM³) | 110 |
SEASONAL SPACE HEATING ENERGY EFFICIENCY (%) | 67,25 |
DIRECT HEAT OUTPUT (KW) | 10 |
INDIRECT HEAT OUTPUT (KW) | 0 |
TYPE OF HEAT OUTPUT/ROOM TEMPERATURE CONTROL | single stage heat output, no room temperature control |
Reviews
There are no reviews yet.